Current Officers
| President | Marcus Fung |
| Executive Officer | vacant |
| General Secretary | Simon Wright |
| Treasurer | vacant |
| Grading Officer | Rod Middleton |
| Congress Director | Sacha Torregrosa |
| Junior Organiser | Adam Scoular |
| Fixtures Secretary | Nathan Harvey-Jones |
| Records & Registration | Mo Rohman |
| Webmaster | Phil Clare |
| Archivist | Aram Marsh |
| ECF Delegate | John Reyes |
| County Captain – Open | vacant |
| u2050 | Marcus Fung |
| u1850 | Aram Marsh |
| u1650 | Jake Howard |
| u1450 | Donna Chadwick |
| 4NCL Captain | Aidan Rawlinson |
| Mediation Officer | Fiona Green |
| NCCU Delegates (maximum 2) | Donna Chadwick |
| Aram Marsh | |
| Social Media Officer | Ian Lamb |
| Equality & Safeguarding Officer | Simon Wright |
| League Development Officer | Donna Chadwick |
| Chess in the Communities Officer | Chris Pyves |
| GDPR Officer | vacant |
| Coaching Coordinator | Adam Scoular |
| Auditor (not on Council) | Tom Tomkins |
| Disputes Committee (need to be 5 different clubs) | |
| Secretary (on Council) | Reg Clucas (Altrincham) |
| Members (not on Council in this capacity) | Matthew Pollard (Worsley) |
| Fiona Green (Northenden) | |
| Reserves (not on Council in this capacity) | Dan Lee (Chorlton) |
| Donna Chadwick (Heywood) | |
| Assistant to General Secretary (Trophy Officer) | John Walton |
Outstanding Service Awards
2021 Jim Guest
2021 Harry Lamb
Past Officials
(1st Meeting – 14th June 1890)
| Season | President | Executive Officer | General Secretary | Treasurer |
|---|---|---|---|---|
| 1890-91 | (No officials elected) | |||
| 1891-92 | John Owen | William B. Shaw | Albert Burnett Rink | |
| 1892-93 | John Owen | William B. Shaw | Albert Burnett Rink | |
| 1893-94 | John Owen | Charles Coates | Albert Burnett Rink | |
| 1894-95 | John Owen | Joseph J. Seanor | Albert Burnett Rink | |
| 1895-96 | Henry Russell Dodd | Albert Burnett Rink | Adolphe Wahltuch | |
| 1896-97 | Henry Russell Dodd | Albert Grierson | Adolphe Wahltuch | |
| 1897-98 | Henry Russell Dodd | Albert Grierson | Adolphe Wahltuch | |
| 1898-99 | Adolphe Wahltuch | Harold Hartley | Alfred Jordan | |
| 1899-00 | Adolphe Wahltuch | Harold Hartley | Alfred Jordan | |
| 1900-01 | Albert Burnett Rink | Harold Hartley | Alfred Jordan | |
| 1901-02 | William B. Shaw | Harold Hartley | Alfred Jordan | |
| 1902-03 | William D. Bailey | Harold Hartley | Alfred Jordan | |
| 1903-04 | Albert Burnett Rink | William B. Newall | Harold Hartley | |
| 1904-05 | John Lunt | William B. Newall | Harold Hartley | |
| 1905-06 | William B. Shaw | William B. Newall | Harold Hartley | |
| 1906-07 | John C. Roberts | William B. Newall | Harold Hartley | |
| 1907-08 | John C. Roberts | John Thomas Nicholls | Harold Hartley | |
| 1908-09 | William Lansdale Wardle | John Thomas Nicholls | Harold Hartley | |
| 1909-10 | Harold Hartley | John Thomas Nicholls | Arthur Eva | |
| 1910-11 | Arthur Eva | John Thomas Nicholls | Harold Hartley | |
| 1911-12 | Victor Lionel Wahltuch | John Thomas Nicholls | Harold Hartley | |
| 1912-13 | Samuel Edwards | John Thomas Nicholls | Harold Hartley | |
| 1913-14 | Thomas Mackereth | John Thomas Nicholls | Harold Hartley | |
| 1914-15 | Arthur Eva | John Thomas Nicholls | Harold Hartley | |
| 1915-16 | Arthur Eva | John Thomas Nicholls | Harold Hartley | |
| 1916-17 | William D. Bailey | John Thomas Nicholls | Harold Hartley | |
| 1917-18 | x x x | x x x | x x x | |
| 1918-19 | x x x | x x x | x x x | |
| 1919-20 | William D. Bailey | John Thomas Nicholls | Harold Hartley | |
| 1920-21 | Arthur Eva | John Thomas Nicholls | Harold Hartley | |
| 1921-22 | Arthur Eva | John Thomas Nicholls | Harold Hartley | |
| 1922-23 | Herbert Learey | John Thomas Nicholls | Harold Hartley | |
| 1923-24 | Harold Hartley | John Thomas Nicholls | John H.Martin | |
| 1924-25 | Lilian Letitia Barber | John Thomas Nicholls | John H.Martin | |
| 1925-26 | William Henry Carruthers | John Thomas Nicholls | John H.Martin | |
| 1926-27 | Hyman Lob | John Thomas Nicholls | John H.Martin | |
| 1927-28 | Hugh Robert Cromarty | John Thomas Nicholls | John H.Martin | |
| 1928-29 | Bertie Cohen | John Thomas Nicholls | John H.Martin | |
| 1929-30 | Herbert Turner | John Thomas Nicholls | John H.Martin | |
| 1930-31 | Arthur Smith | John Thomas Nicholls | John H.Martin | |
| 1931-32 | Harold Hartley | John Thomas Nicholls | John H.Martin | |
| 1932-33 | John Thomas Nicholls | Edmund Knowles | John H.Martin | |
| 1933-34 | Alfred Milner | Edmund Knowles | John H.Martin | |
| 1934-35 | Edward Taylor | Herbert H. Hammond | William A. Morley | |
| 1935-36 | John Andrew | Herbert H. Hammond | William A. Morley | |
| 1936-37 | John Andrew | Herbert H. Hammond | William A. Morley / Francis W. Morrell | |
| 1937-38 | John Andrew | Herbert H. Hammond | Sydney Odell | |
| 1938-39 | John Andrew | Herbert H. Hammond | Sydney Odell | |
| 1939-1945 | x x x | x x x | x x x | |
| 1945-46 | Harold Hartley | Frank Turner | Sydney Odell | |
| 1946-47 | Harold Hartley | George Broadbent | Sydney Odell | |
| 1947-48 | Harold Hartley | George Broadbent | Sydney Odell | |
| 1948-49 | Richard Bramley-Harker | George Broadbent | Sydney Odell | |
| 1949-50 | J.Brian O’Hara | George Broadbent | Sydney Odell | |
| 1950-51 | J.Brian O’Hara | George Broadbent | Sydney Odell | |
| 1951-52 | J.Brian O’Hara | George Broadbent | Frank V. Yates | |
| 1952-53 | Leslie Davies | George Broadbent | Frank V. Yates | |
| 1953-54 | Leslie Davies | Arthur Boam Thomas | Frank V. Yates | |
| 1954-55 | Leslie Davies | Arthur Boam Thomas | Frank V. Yates | |
| 1955-56 | George Broadbent | Arthur Boam Thomas | Frank V. Yates | |
| 1956-57 | George Broadbent | Arthur Boam Thomas | Frank V. Yates | |
| 1957-58 | George Broadbent | Arthur Boam Thomas | Andrew Tann | |
| 1958-59 | John W. White | Myer I. Goldblum | Andrew Tann | |
| 1959-60 | John W. White | Myer I. Goldblum | Andrew Tann | |
| 1960-61 | Alan F. Stobo | Myer I. Goldblum | Alfred Milner | |
| 1961-62 | Alan F. Stobo | Alex Gledill | Alfred Milner | |
| 1962-63 | Myer I. Goldblum | Alex Gledill | Alfred Milner | |
| 1963-64 | Myer I. Goldblum | Alex Gledill | Alfred Milner | |
| 1964-65 | Jack H Pollitt | Alex Gledill | Alfred Milner | |
| 1965-66 | Jack H Pollitt | Charles Smith | Alfred Milner | |
| 1966-67 | Jack H Pollitt | Gordon Higgins | Alfred Milner | |
| 1967-68 | Alex Gledhill | Gordon Higgins | Alfred Milner | |
| 1968-69 | Henry M. Koffman | Gordon Higgins | Alfred Milner | |
| 1969-70 | Henry M. Koffman | Gordon Higgins | Alex Gledhill | |
| 1970-71 | Alex Gledhill | Gordon Higgins | Jim Guest | |
| 1971-72 | Richard A. Furness | Gordon Higgins | Jim Guest | |
| 1972-73 | Richard A. Furness | Gordon Higgins | Jim Guest | |
| 1973-74 | Harry Lamb | Gordon Higgins | Jim Guest | |
| 1974-75 | Harry Lamb | Gordon Higgins | Jim Guest | |
| 1975-76 | Trevor Moth | Peter Furlong | Jim Guest | |
| 1976-77 | Trevor Moth | Peter Furlong | Jim Guest | |
| 1977-78 | Trevor Moth | Peter Furlong | Jim Guest | |
| 1978-79 | Len Smith | Peter Furlong | Jim Guest | |
| 1979-80 | Len Smith | Ray English | Jim Guest | |
| 1980-81 | Len Smith | Gary P. Gilligan | Jim Guest | |
| 1981-82 | Mohammed Amin | Gary P. Gilligan | Jim Guest | |
| 1982-83 | Mohammed Amin | Gary P. Gilligan | Jim Guest | |
| 1983-84 | Mohammed Amin | Gary P. Gilligan | Jim Guest | |
| 1984-85 | Ray English | Mike J. Hamilton | Jim Guest | |
| 1985-86 | Ray English | Andrew J. Miller | Jim Guest | |
| 1986-87 | Mike J. O’Hara | Andrew J. Miller | Jim Guest | |
| 1987-88 | Mike J. O’Hara | Greg Hobson | Jim Guest | |
| 1988-89 | Mike J. O’Hara | Greg Hobson | Jim Guest | |
| 1989-90 | Vic W. Knox | Greg Hobson | Jim Guest | |
| 1990-91 | Vic W. Knox | Greg Hobson | Jim Guest | |
| 1991-92 | Vic W. Knox | Greg Hobson | Jim Guest | |
| 1992-93 | Alan A Smith | Greg Hobson | Jim Guest | |
| 1993-94 | Alan A Smith | Greg Hobson | Jim Guest | |
| 1994-95 | Phil Adams | Greg Hobson | Jim Guest | |
| 1995-96 | Phil Adams | Greg Hobson | Jim Guest | |
| 1996-97 | Phil Adams | Greg Hobson | Jim Guest | |
| 1997-98 | Julian Clissold | Greg Hobson | Jim Guest | |
| 1998-99 | Julian Clissold | Greg Hobson | Jim Guest | |
| 1999-00 | Julian Clissold | Bert Thomas | Jim Guest | |
| 2000-01 | Bert Thomas | Julian Clissold | Jim Guest | |
| 2001-02 | Bert Thomas | Julian Clissold | Jim Guest | |
| 2002-03 | Bert Thomas | Matthew Pollard | Jim Guest | |
| 2003-04 | Bert Thomas | Matthew Pollard | Jim Guest | |
| 2004-05 | Bert Thomas | Matthew Pollard | Jim Guest | |
| 2005-06 | Bert Thomas | Matthew Pollard | Jim Guest | |
| 2006-07 | Matthew Pollard | Andy Parry | Jim Guest | |
| 2007-08 | Matthew Pollard | Andy Parry | Jim Guest | |
| 2008-09 | Matthew Pollard | Andy Parry | Jim Guest | |
| 2009-10 | Matthew Pollard | Peter Kobryn | Jim Guest | |
| 2010-11 | Mick Norris | Peter Kobryn | Jim Guest | |
| 2011-12 | Mick Norris | Bert Thomas | Jim Guest | |
| 2012-13 | Mick Norris | Bert Thomas | Jim Guest | |
| 2013-14 | Mick Norris | Bert Thomas | Jim Guest | |
| 2014-15 | Keith Johnston | Jonathan Lonsdale | Bert Thomas | Jim Guest |
| 2015-16 | Keith Johnston | Jonathan Lonsdale | Jonathan Lonsdale | Jim Guest |
| 2016-17 | Keith Johnston | Jonathan Lonsdale | Jonathan Lonsdale | Jim Guest |
| 2017-18 | John Walton | Jonathan Lonsdale | Jonathan Lonsdale | Jim Guest |
| 2018-19 | John Walton | Jonathan Lonsdale | Andrew Shingleton | Jim Guest |
| 2019-20 | John Walton | Jonathan Lonsdale | Andrew Shingleton | Jim Guest |
| 2020-21 | Damien McElvenney | Jonathan Lonsdale | Andrew Shingleton | Jim Guest |
| 2021-22 | Damien McElvenney | Jonathan Lonsdale | vacant | Jim Guest |
| 2022-23 | Damien McElvenney | Jonathan Lonsdale | Peter Shaw | Jim Guest |
| 2023-24 | Damien McElvenney | vacant | Andy Stoker | John Reyes |
