Results for each league season are shown below
2025-2026
A Division
| Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
| 3Cs 1 | 10 | 7 | 1 | 2 | 38½ | 21½ | 17 | 15 |
| Bolton 1 | 10 | 6 | 1 | 3 | 28½ | 31 | -2½ | 13 |
| Atherton 1 | 10 | 6 | 0 | 4 | 32 | 26½ | 5½ | 12 |
| Swinton & Worsley 1 | 10 | 6 | 0 | 4 | 32 | 27 | 5 | 11 |
| Chorlton 1 | 10 | 2 | 0 | 8 | 28½ | 31½ | -3 | 4 |
| Stockport 1 | 10 | 2 | 0 | 8 | 19 | 41 | -22 | 4 |
B Division
| Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
| Ashton 1 | 7 | 5 | 1 | 1 | 25½ | 14 | 11½ | 11 |
| Swinton & Worsley 2 | 7 | 4 | 2 | 1 | 26½ | 15½ | 11 | 10 |
| 3Cs 2 | 7 | 4 | 1 | 2 | 23½ | 17½ | 6 | 9 |
| Urmston 1 | 7 | 4 | 0 | 3 | 23 | 18 | 5 | 8 |
| Chorlton 2 | 7 | 3 | 1 | 3 | 22½ | 19½ | 3 | 7 |
| University 1 | 7 | 2 | 1 | 4 | 13 | 25½ | -12½ | 5 |
| Bolton 2 | 7 | 1 | 2 | 4 | 15½ | 26½ | -11 | 4 |
| Blue Club 1 | 7 | 1 | 0 | 6 | 14 | 27 | -13 | 2 |
C Division
| Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
| Ashton 2 | 8 | 6 | 1 | 1 | 29½ | 18½ | 11 | 13 |
| Stockport 2 | 8 | 5 | 1 | 2 | 29 | 19 | 10 | 11 |
| 3Cs 3 | 8 | 5 | 0 | 3 | 24 | 23 | 1 | 10 |
| Bury 1 | 8 | 4 | 1 | 3 | 25½ | 22½ | 3 | 9 |
| Altrincham 1 | 8 | 2 | 3 | 3 | 24 | 23 | 1 | 7 |
| Blue Club 2 | 8 | 2 | 3 | 3 | 23 | 25 | -2 | 7 |
| Heywood 1 | 8 | 2 | 2 | 4 | 22 | 26 | -4 | 6 |
| Bolton 3 | 8 | 1 | 3 | 4 | 18 | 30 | -12 | 5 |
| Swinton & Worsley 3 | 8 | 1 | 2 | 5 | 20 | 28 | -8 | 4 |
D Division
| Chorlton 3 | 8 | 7 | 1 | 0 | 34½ | 13 | 21½ | 15 |
| Northenden 1 | 8 | 6 | 1 | 1 | 30½ | 15½ | 15 | 13 |
| 3Cs 4 | 8 | 4 | 2 | 2 | 30 | 18 | 12 | 10 |
| Chorlton 4 | 8 | 4 | 2 | 2 | 23 | 23 | 0 | 10 |
| Ashton 3 | 8 | 3 | 1 | 4 | 24½ | 23½ | 1 | 7 |
| Swinton & Worsley 4 | 8 | 3 | 1 | 4 | 16½ | 30 | -13½ | 7 |
| Bolton 4 | 8 | 3 | 0 | 5 | 20 | 27½ | -7½ | 6 |
| Urmston 2 | 8 | 1 | 1 | 6 | 18 | 28½ | -10½ | 3 |
| Blue Club 3 | 8 | 0 | 1 | 7 | 14 | 32 | -18 | 1 |
E Division
| Marple 1 | 8 | 4 | 3 | 1 | 25½ | 21½ | 4 | 11 |
| Chorlton 5 | 8 | 4 | 2 | 2 | 27½ | 19 | 8½ | 10 |
| Ashton 4 | 8 | 5 | 0 | 3 | 27½ | 18½ | 9 | 10 |
| Northenden 2 | 8 | 4 | 1 | 3 | 26 | 21½ | 4½ | 9 |
| Stockport 3 | 8 | 4 | 1 | 3 | 26 | 20 | 6 | 9 |
| Heywood 2 | 8 | 2 | 4 | 2 | 24 | 24 | 0 | 8 |
| Bury 2 | 8 | 3 | 2 | 3 | 23 | 23 | 0 | 8 |
| 3Cs 5 | 8 | 1 | 2 | 5 | 17 | 31 | -14 | 4 |
| Glossop 1 | 8 | 1 | 1 | 6 | 13 | 31 | -18 | 3 |
F Division
| 3Cs 6 | 6 | 4 | 0 | 2 | 15½ | 8½ | 7 | 8 |
| Swinton & Worsley 5 | 6 | 4 | 0 | 2 | 14½ | 7½ | 7 | 8 |
| Chorlton 6 | 6 | 3 | 0 | 3 | 12 | 11 | 1 | 6 |
| Bolton 5 | 6 | 1 | 0 | 5 | 3 | 18 | -15 | 2 |