Results for each league season are shown below
2024-2025
A Division
| Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
| Eccles 1 | 10 | 7 | 0 | 3 | 35½ | 24½ | 11 | 14 |
| 3Cs 1 | 10 | 5 | 2 | 3 | 37 | 23 | 14 | 12 |
| Swinton & Worsley 1 | 10 | 4 | 2 | 4 | 30 | 30 | 0 | 10 |
| Chorlton 1 | 10 | 4 | 2 | 4 | 27 | 33 | -6 | 10 |
| Stockport 1 | 10 | 3 | 2 | 5 | 23½ | 36½ | -13 | 8 |
| Bolton 1 | 10 | 2 | 2 | 6 | 27 | 33 | -6 | 6 |
B1 Division
| Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
| Eccles 2 | 8 | 6 | 1 | 1 | 31½ | 16½ | 15 | 13 |
| Urmston 1 | 8 | 4 | 1 | 3 | 24½ | 23½ | 1 | 9 |
| Chorlton 2 | 8 | 4 | 0 | 4 | 25½ | 21½ | 4 | 8 |
| University 1 | 8 | 3 | 2 | 3 | 21½ | 25½ | -4 | 8 |
| Altrincham 1 | 8 | 0 | 2 | 6 | 15 | 31 | -16 | 2 |
Eccles 2 won a playoff against 3Cs 2 for the B division title
B2 Division
| Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
| 3Cs 2 | 8 | 4 | 2 | 2 | 25 | 22 | 3 | 10 |
| Blue Club 1 | 8 | 3 | 2 | 3 | 24½ | 22½ | 2 | 8 |
| Ashton 1 | 8 | 4 | 0 | 4 | 24 | 23 | 1 | 8 |
| Swinton & Worsley 2 | 8 | 3 | 1 | 4 | 22½ | 25½ | -3 | 7 |
| Bolton 2 | 8 | 2 | 3 | 3 | 22 | 25 | -3 | 7 |
C Division
| 3Cs 3 | 8 | 6 | 1 | 1 | 32½ | 15½ | 17 | 13 |
| Eccles 3 | 8 | 5 | 2 | 1 | 29 | 19 | 10 | 12 |
| Blue Club 2 | 8 | 5 | 1 | 2 | 28 | 20 | 8 | 11 |
| Heywood 1 | 8 | 4 | 0 | 4 | 25 | 22 | 3 | 8 |
| Swinton & Worsley 3 | 8 | 3 | 0 | 5 | 21½ | 25½ | -4 | 6 |
| Stockport 2 | 8 | 2 | 2 | 4 | 20 | 28 | -8 | 6 |
| Bury 1 | 8 | 2 | 2 | 4 | 19 | 28 | -9 | 6 |
| Bolton 3 | 8 | 2 | 1 | 5 | 21½ | 26½ | -5 | 5 |
| Chorlton 3 | 8 | 2 | 1 | 5 | 17½ | 29½ | -12 | 5 |
D Division
| Bolton 4 | 10 | 6 | 1 | 3 | 32½ | 27½ | 5 | 13 |
| Swinton & Worsley 4 | 10 | 6 | 0 | 4 | 34 | 26 | 8 | 12 |
| Northenden 1 | 10 | 6 | 0 | 4 | 32 | 28 | 4 | 12 |
| Chorlton 4 | 10 | 4 | 1 | 5 | 27½ | 32½ | -5 | 9 |
| 3Cs 4 | 10 | 3 | 1 | 6 | 28 | 32 | -4 | 7 |
| Blue Club 3 | 10 | 3 | 1 | 6 | 26 | 34 | -8 | 7 |
E1 Division
| Team | Play | Won | Draw | Lost | For | Against | Diff | Points | SP |
| Urmston 2 | 8 | 6 | 1 | 1 | 31 | 17 | 14 | 13 | 0 |
| Bury 2 | 8 | 4 | 1 | 3 | 26½ | 20½ | 6 | 9 | 0 |
| Eccles 4 | 8 | 4 | 1 | 3 | 24½ | 22½ | 2 | 9 | 0 |
| Heywood 2 | 8 | 1 | 1 | 6 | 18½ | 29½ | -11 | 3 | 0 |
| Swinton & Worsley 5 | 8 | 2 | 2 | 4 | 18½ | 29½ | -11 | 3 | 3 |
E2 Division
| Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
| Ashton 2 | 8 | 6 | 1 | 1 | 33½ | 14½ | 19 | 13 |
| Marple 1 | 8 | 4 | 1 | 3 | 26½ | 20½ | 6 | 9 |
| Glossop 1 | 8 | 4 | 1 | 3 | 22 | 25 | -3 | 9 |
| Stockport 3 | 8 | 1 | 3 | 4 | 21 | 27 | -6 | 5 |
| 3Cs 5 | 8 | 2 | 0 | 6 | 16 | 32 | -16 | 4 |
Ashton 2 won a playoff against Urmston 2 for the E division title
R Division
| Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
| Ashton 3 | 10 | 7 | 1 | 2 | 56 | 23 | 33 | 15 |
| Swinton & Worsley 6 | 10 | 6 | 2 | 2 | 43½ | 32½ | 11 | 14 |
| 3Cs 6 | 10 | 5 | 2 | 3 | 42 | 38 | 4 | 12 |
| Blue Club 4 | 10 | 3 | 3 | 4 | 39½ | 39½ | 0 | 9 |
| Chorlton 5 | 10 | 3 | 0 | 7 | 25 | 55 | -30 | 6 |
| Bolton 5 | 10 | 1 | 2 | 7 | 29 | 47 | -18 | 4 |
B Division