Division A Silver King
Inaugurated 1892-93
| Year | Winners |
| 1893 | Liverpool North End |
| 1894 | Bolton 1 |
| 1895 | Manchester YMCA |
| 1896 | Ardwick Co-op 1 |
| 1897 | Bolton 1 |
| 1898 | Ardwick Co-op 2 |
| 1899 | Ardwick Co-op 2 |
| 1900 | St.Paul’s (Altrincham) |
| 1901 | St.Paul’s (Altrincham) |
| 1902 | Ardwick Co-op 1 |
| 1903 | Manchester 2 |
| 1904 | Manchester 2 |
| 1905 | Ardwick Co-op 1 |
| 1906 | Stockport 1 |
| 1907 | Stockport 1 |
| 1908 | Lancashire College Settlement 1 |
| 1909 | St.Margaret’s Institute (Bowdon) 1 |
| 1910 | Stockport 1 |
| 1911 | Stockport 1 |
| 1912 | Stockport 1 |
| 1913 | Manchester Southern 1 |
| 1914 | Manchester Grammar School 1 |
| 1915 | Stockport 2 |
| 1916 | Manchester 2 |
| 1917 | Manchester 2 |
| 1918 | x |
| 1919 | x |
| 1920 | North Manchester |
| 1921 | Manchester Central 1 |
| 1922 | Manchester 1 |
| 1923 | Manchester Central 1 |
| 1924 | Manchester 1 |
| 1925 | St.Margaret’s Institute (Bowdon) |
| 1926 | Jewish Working Mens Club 1 |
| 1927 | Jewish Working Mens Club 1 |
| 1928 | Warehousemen & Clerks 1 |
| 1929 | Jewish Working Mens Club 1 |
| 1930 | Jewish Working Mens Club 1 |
| 1931 | Manchester 1 |
| 1932 | Ashton 1 |
| 1933 | Jewish Working Mens Club 1 |
| 1934 | Old Mancunians 1 |
| 1935 | Old Mancunians 1 |
| 1936 | Old Mancunians 1 |
| 1937 | Old Mancunians 1 |
| 1938 | Old Mancunians 1 / Sale 1 |
| 1939 | Old Mancunians 1 |
| 1940-45 | x |
| 1946 | Warehousemen & Clerks |
| 1947 | Bolton YMCA 1 |
| 1948 | Manchester 1 |
| 1949 | Salford 1 |
| 1950 | Salford 1 |
| 1951 | Bolton YMCA 1 |
| 1952 | Bolton YMCA 1 |
| 1953 | Longsight1 / Manchester1 / St.Margaret’s Inst (Bowdon) 1 |
| 1954 | Stockport 1 |
| 1955 | Salford 1 |
| 1956 | Longsight 1 |
| 1957 | Manchester 1 |
| 1958 | East Cheshire 1 |
| 1959 | Manchester 1 / Stockport 1 |
| 1960 | Bolton YMCA |
| 1961 | Manchester 1 |
| 1962 | Manchester 1 |
| 1963 | Manchester Jewish 1 |
| 1964 | Manchester University 1 |
| 1965 | Bury 1 |
| 1966 | Bury 1 |
| 1967 | Bury 1 |
| 1968 | Bolton 1 |
| 1969 | Bolton 1 |
| 1970 | East Cheshire 1 |
| 1971 | Bolton 1 / Manchester University 1 |
| 1972 | Bolton 1 |
| 1973 | Bolton 1 |
| 1974 | Bolton 1 |
| 1975 | Bolton 1 / South Manchester 1 |
| 1976 | Bolton 1 |
| 1977 | Bolton 1 |
| 1978 | Manchester University 1 / South Manchester 1 |
| 1979 | North Manchester 1 |
| 1980 | Bolton 1 |
| 1981 | Bolton 1 / Sale 1 |
| 1982 | Bolton 1 |
| 1983 | Bolton 1 / The Albert 1 |
| 1984 | Sale 1 |
| 1985 | Bolton 1 |
| 1986 | The Albert 1 |
| 1987 | Wythenshawe 1 |
| 1988 | Bolton 1 / Manchester University 1 |
| 1989 | Bolton 1 |
| 1990 | Stockport 1 |
| 1991 | Stockport 1 |
| 1992 | The Albert 1 |
| 1993 | Atherton |
| 1994 | Trafford Junior Knights 1 |
| 1995 | 3Cs 1 |
| 1996 | Stockport 1 |
| 1997 | Bolton 1 |
| 1998 | White Swan 1 |
| 1999 | Bolton 1 |
| 2000 | Bolton 1 |
| 2001 | 3Cs 2 / Stockport 1 |
| 2002 | 3Cs 1 |
| 2003 | 3Cs 1 |
| 2004 | 3Cs 1 |
| 2005 | Lancashire Forever |
| 2006 | 3Cs 1 |
| 2007 | 3Cs 1 |
| 2008 | 3Cs 1 |
| 2009 | 3Cs 1 |
| 2010 | 3Cs 1 |
| 2011 | 3Cs 1 |
| 2012 | Heywood 1 |
| 2013 | 3Cs 1 |
| 2014 | 3Cs 1 |
| 2015 | 3Cs 1 |
| 2016 | 3Cs 1 |
| 2017 | 3Cs 1 |
| 2018 | 3Cs 1 |
| 2019 | 3Cs 1 |
| 2020 | x |
| 2021 | x |
| 2022 | x |
| 2023 | 3Cs 1 |
| 2024 | Atherton 1 |
| 2025 | Eccles 1 |
Division B Silver Queen
Inaugurated 1892-93
| Year | Winners |
| 1893 | Clydesdale 2 / Manchester Grammar School 1 |
| 1894 | Ardwick Co-op 1 |
| 1895 | Radnor Street Wesleyans |
| 1896 | Jewish Working Mens Club |
| 1897 | Warrington |
| 1898 | Bridgewater 1 |
| 1899 | St.Paul’s (Altrincham) |
| 1900 | Shaw Church Institute 1 |
| 1901 | Warehousemen & Clerks 2 |
| 1902 | Gorton Social 1 |
| 1903 | Russell Street Wesleyans 1 |
| 1904 | Ashton Photo Society |
| 1905 | St.Margaret’s Institute (Bowdon) 1 |
| 1906 | Rochdale |
| 1907 | Lancashire College Settlement 1 |
| 1908 | Stockport 2 |
| 1909 | Manchester Grammar School 1 |
| 1910 | St.Margaret’s Institute (Bowdon) 2 |
| 1911 | Stockport 2 |
| 1912 | Rochdale |
| 1913 | Oldham YMCA |
| 1914 | Stockport 2 |
| 1915 | St.Margaret’s Institute (Bowdon) 1 |
| 1916 | Hulme Church Institute 1 |
| 1917 | North Manchester 1 |
| 1918 | x |
| 1919 | x |
| 1920 | Shaw Church Institute |
| 1921 | Manchester 2 |
| 1922 | Jewish Working Mens Club 2 |
| 1923 | St.Margaret’s Institute (Bowdon) |
| 1924 | Oldham Industrial Co-op Institute |
| 1925 | Stockport 1 |
| 1926 | Wilmslow |
| 1927 | Rochdale |
| 1928 | Audenshawe YMCA 1 |
| 1929 | Warehousemen & Clerks 2 |
| 1930 | Stockport 1 |
| 1931 | Jewish Working Mens Club 2 |
| 1932 | Jewish Working Mens Club 2 |
| 1933 | Rochdale 1 |
| 1934 | Old Mancunians 2 |
| 1935 | Heaton Park 1 |
| 1936 | Bolton |
| 1937 | Sale 2 |
| 1938 | Stockport 1 |
| 1939 | Warehousmen & Clerks 1 |
| 1940-45 | x |
| 1946 | Stalybridge 1 |
| 1947 | Ferguson Pailin 1 |
| 1948 | East Cheshire / Stockport 1 |
| 1949 | Prestwich 1 |
| 1950 | Oldham |
| 1951 | Longsight 1 |
| 1952 | Ashton 1 |
| 1953 | Maccabi 1 |
| 1954 | Sale 1 |
| 1955 | ICI Blackley 1 |
| 1956 | Manchester 2 / St.Roberts Church (Longsight) |
| 1957 | Manchester YMCA |
| 1958 | Bolton YMCA / Manchester Jewish 1 |
| 1959 | Bolton YMCA / Manchester YMCA 1 / Oldham |
| 1960 | Swinton 1 |
| 1961 | Manchester 2 / Manchester YMCA |
| 1962 | Altrincham / Salford 1 |
| 1963 | Manchester University 1 |
| 1964 | Sale 1 |
| 1965 | North Manchester Grammar School Old Boys |
| 1966 | Oldham 1 |
| 1967 | Swinton 1 |
| 1968 | Small & Parkes |
| 1969 | Manchester University 2 |
| 1970 | Longsight 1 |
| 1971 | Manchester University 2 |
| 1972 | Wilmslow |
| 1973 | Bury 1 |
| 1974 | Bolton 2 |
| 1975 | Sale 1 / Stockport 1 |
| 1976 | Oldham 1 |
| 1977 | Eccles 1 / Sale 1 |
| 1978 | Bury 1 / Marple 1 / N.Manchester 1 / Wilmslow |
| 1979 | Sale 1 / Wilmslow |
| 1980 | North Manchester 2 |
| 1981 | Ashton 1 |
| 1982 | The Albert 1 |
| 1983 | Manchester University 1 |
| 1984 | Bolton 2 |
| 1985 | Wythenshawe 1 |
| 1986 | Stockport 1 |
| 1987 | Atherton |
| 1988 | North Manchester |
| 1989 | 3Cs 1 |
| 1990 | Eccles 1 |
| 1991 | East Cheshire |
| 1992 | North Manchester |
| 1993 | Rochdale |
| 1994 | 3Cs 2 / Great Lever 1 |
| 1995 | Droylsden |
| 1996 | Rochdale |
| 1997 | 3Cs 2 |
| 1998 | Droylsden |
| 1999 | Atherton 1 |
| 2000 | 3Cs 2 |
| 2001 | Chorlton 2 |
| 2002 | Bolton 2 / Stockport 2 |
| 2003 | Oldham 1 |
| 2004 | Atherton & Great Lever 1 / Swinton 1 |
| 2005 | Bury 1 |
| 2006 | Bolton 2 |
| 2007 | Atherton & Great Lever 1 |
| 2008 | Bolton 2 |
| 2009 | Atherton & Great Lever 2 |
| 2010 | 3Cs 2 |
| 2011 | Denton 1 |
| 2012 | 3Cs 2 |
| 2013 | Urmston 1 |
| 2014 | Chorlton 2 |
| 2015 | 3Cs 2 |
| 2016 | Great Lever |
| 2017 | 3Cs 2 |
| 2018 | Bolton 2 |
| 2019 | Great Lever |
| 2020 | x |
| 2021 | x |
| 2022 | x |
| 2023 | Eccles 1 |
| 2024 | 3Cs 2 |
| 2025 | Eccles 2 |
Division C Silver Rook
Inaugurated 1892-93
| Year | Winners |
| 1893 | Ardwick Co-op 1 |
| 1894 | Hulme Settlement 1 |
| 1895 | Ardwick Co-op 2 |
| 1896 | Bury Co-operative |
| 1897 | Bridgewater |
| 1898 | St.Paul’s (Altrincham) |
| 1899 | Moss Side |
| 1900 | Shaw Church Institute 2 |
| 1901 | Gorton Social 1 |
| 1902 | Ashton Photo Society |
| 1903 | St.Margaret’s Institute (Bowdon) 1 |
| 1904 | Shaw Church Institute |
| 1905 | St.Margaret’s Institute (Bowdon) 2 |
| 1906 | Lancashire College Settlement 1 |
| 1907 | Jewish Working Mens Club 2 |
| 1908 | Stockport 3 |
| 1909 | Rochdale 2 |
| 1910 | Manchester Southern 2 |
| 1911 | Manchester Southern 3 |
| 1912 | Refuge Assurance 1 |
| 1913 | Clayton 1 |
| 1914 | Hulme Settlement |
| 1915 | Salford United Methodists 1 |
| 1916 | Salford United Methodists 2 |
| 1917 | Salford United Methodists 2 |
| 1918 | Manchester Grammar School 1 |
| 1919 | x |
| 1920 | Wilmslow |
| 1921 | Jewish Working Mens Club 2 |
| 1922 | Audenshaw YMCA |
| 1923 | Oldham Industrial Co-op Institute |
| 1924 | Jewish Working Mens Club 2 |
| 1925 | Hulme Settlement 1 |
| 1926 | Princess Road Tramways Depot 1 |
| 1927 | St Johns Cathedral 1 |
| 1928 | Manchester YMCA 1 |
| 1929 | Jewish Working Mens Club 2 |
| 1930 | Jewish Working Mens Club 2 |
| 1931 | Jewish Working Mens Club 3 |
| 1932 | Warehousemen & Clerks |
| 1933 | Heaton Park 1 |
| 1934 | Heaton Park 2 |
| 1935 | Rochdale 2 |
| 1936 | Sale 2 |
| 1937 | Warehousemen & Clerks 1 |
| 1938 | Swinton |
| 1939 | Stockport 2 |
| 1940-45 | x |
| 1946 | Pendleton 1 |
| 1947 | Droylsden |
| 1948 | Longsight 1 |
| 1949 | ICI Blackley 1 |
| 1950 | Salford 2 |
| 1951 | Manchester YMCA 1 |
| 1952 | ICI Blackley 1 / Maccabi 1 |
| 1953 | Urmston 1 |
| 1954 | Salford 1 |
| 1955 | Salford 2 / Stockport 3 / Swinton |
| 1956 | Droylsden |
| 1957 | Manchester Jewish 1 |
| 1958 | Manchester University 2 |
| 1959 | Longsight 2 / Swinton |
| 1960 | Sale 2 |
| 1961 | North Manchester Grammar School Old Boys |
| 1962 | ICI Blackley 1 |
| 1963 | Droylsden 1 |
| 1964 | Bury 1 |
| 1965 | AEI Manchester 1 |
| 1966 | Bolton 2 |
| 1967 | Small & Parkes |
| 1968 | Faculty of Technology |
| 1969 | Altrincham 1 |
| 1970 | Oldham |
| 1971 | Chorlton 1 / Warehousemen & Clerks |
| 1972 | East Cheshire 2 |
| 1973 | Droylsden 1 |
| 1974 | Manchester 2 |
| 1975 | Bolton 3 / Eccles 1 |
| 1976 | Urmston 1 |
| 1977 | Stockport 2 |
| 1978 | Abraham Moss 1 |
| 1979 | Atherton |
| 1980 | Ashton 1 |
| 1981 | Sale 2 |
| 1982 | South Manchester 2 |
| 1983 | Whitefield 1 |
| 1984 | Stockport 2 / Wythenshawe 1 |
| 1985 | Manchester University 2 |
| 1986 | 3Cs 1 |
| 1987 | East Cheshire |
| 1988 | Swinton 1 |
| 1989 | Chorlton 1 |
| 1990 | Whitefield 2 |
| 1991 | Bury 1 |
| 1992 | Swinton 1 |
| 1993 | Trafford Junior Knights 1 |
| 1994 | Altrincham & Hale |
| 1995 | Chorlton 2 |
| 1996 | Trafford Junior Knights 2 |
| 1997 | Manchester University 2 |
| 1998 | 3Cs 3 |
| 1999 | Great Lever 2 |
| 2000 | Stockport 2 |
| 2001 | Great Lever / Peoples 2 |
| 2002 | Altrincham & Hale |
| 2003 | Atherton & Great Lever 2 |
| 2004 | Bolton 2 |
| 2005 | Chorlton 2 |
| 2006 | Chorlton 3 |
| 2007 | Worsley |
| 2008 | Bolton 3 |
| 2009 | Chorlton 4 |
| 2010 | Denton 1 |
| 2011 | Worsley 1 |
| 2012 | Eccles |
| 2013 | 3Cs 3 |
| 2014 | Altrincham & Hale |
| 2015 | Bury 1 |
| 2016 | Worsley 1 |
| 2017 | Chorlton 3 |
| 2018 | 3Cs 3 |
| 2019 | Bolton 3 |
| 2020 | x |
| 2021 | x |
| 2022 | x |
| 2023 | Swinton & Worsley 3 |
| 2024 | Ashton Community 1 |
| 2025 | 3Cs 3 |
Division D Silver Knight
Inaugurated 1892-93
| Year | Winners |
| 1893 | Hulme Settlement 1 |
| 1894 | Radnor Street Wesleyans |
| 1895 | St Luke’s, Weaste |
| 1896 | Hulme Settlement 1 |
| 1897 | All Saints Association |
| 1898 | Russell Street Wesleyans 1 |
| 1899 | St.Margaret’s Institute (Bowdon) 1 |
| 1900 | Gorton Social 1 |
| 1901 | Gorton Social 2 |
| 1902 | Russell Street Wesleyans 2 |
| 1903 | Manchester Social |
| 1904 | Moss Side PSA 1 |
| 1905 | Moss Side PSA 2 |
| 1906 | Shaw Church Institute 2 |
| 1907 | St.Paul’s (Altrincham) 1 |
| 1908 | Hulme Lads |
| 1909 | St Edmunds 1 |
| 1910 | Refuge Assurance 1 |
| 1911 | Clayton |
| 1912 | Hulme Lads |
| 1913 | Lancashire College Settlement |
| 1914 | Salford United Methodists |
| 1915 | St.Paul’s (Altrincham) 1 |
| 1916 | x |
| 1917 | x |
| 1918 | x |
| 1919 | x |
| 1920 | Hulme Settlement 2 |
| 1921 | College of Technology 2 |
| 1922 | Manchester YMCA |
| 1923 | Manchester Central 4 |
| 1924 | Hulme Settlement 1 |
| 1925 | Metropolitan Vickers 1 |
| 1926 | St Johns Cathedral 1 |
| 1927 | Ferranti (Hollinwood) |
| 1928 | Rochdale 2 |
| 1929 | Jewish Working Mens Club 3 |
| 1930 | Rochdale 2 |
| 1931 | Heaton Park 1 |
| 1932 | Dyehouse ICI Blackley |
| 1933 | Refuge Assurance |
| 1934 | Manchester Grammar School 1 |
| 1935 | Ferguson Pailin |
| 1936 | Warehousemen & Clerks 1 |
| 1937 | Swinton |
| 1938 | Stockport 2 |
| 1939 | Pendleton |
| 1940-45 | x |
| 1946 | Droylsden 1 |
| 1947 | Salford 2 |
| 1948 | St.Robert’s Church (Longsight) 1 |
| 1949 | Northenden 1 / Prestwich 2 |
| 1950 | Ashton 2 |
| 1951 | Maccabi |
| 1952 | Swinton 2 / Wilbraham 2 |
| 1953 | Stockport 3 |
| 1954 | Droylsden / Maccabi 2 |
| 1955 | North Manchester Grammar School Old Boys |
| 1956 | Chorlton-cum-Hardy |
| 1957 | Man.University 2 / Nth.Man.Gram.Schl.Old Boys |
| 1958 | Sale 2 |
| 1959 | Manchester Jewish 2 |
| 1960 | North Manchester Grammar School Old Boys |
| 1961 | Bury 1 |
| 1962 | ICI Blackley 2 |
| 1963 | AEI Manchester 1 |
| 1964 | Chorlton 1 |
| 1965 | Longsight 2 |
| 1966 | Oldham 2 |
| 1967 | Sale 2 |
| 1968 | Stockport 2 |
| 1969 | Manchester 3 |
| 1970 | Chorlton 1 / Manchester University 3 |
| 1971 | Bury 2 |
| 1972 | South Manchester 3 |
| 1973 | Ashton 1 |
| 1974 | Maccabi 1 |
| 1975 | North Manchester 1 |
| 1976 | Stockport 2 / Wythenshawe 1 |
| 1977 | Droylsden 2 |
| 1978 | Atherton |
| 1979 | Whitefield 1 |
| 1980 | Oldham 2 |
| 1981 | Eccles 2 |
| 1982 | Droylsden |
| 1983 | Chorlton 2 |
| 1984 | Manchester University 2 |
| 1985 | 3Cs 1 |
| 1986 | Swinton 1 |
| 1987 | Great Lever 1 |
| 1988 | Droylsden |
| 1989 | Great Lever 1 / Oldham 2 / Whitefield 2 |
| 1990 | South Manchester 2 |
| 1991 | Altrincham & Hale |
| 1992 | Trafford Junior Knights 1 |
| 1993 | Swinton 2 |
| 1994 | Great Lever 2 |
| 1995 | Bolton 4 / Stockport 3 |
| 1996 | Urmston 2 |
| 1997 | Heywood 1 |
| 1998 | Waterfoot |
| 1999 | Stockport 2 |
| 2000 | 3Cs 4 |
| 2001 | Rochdale 2 / Stockport 3 |
| 2002 | 3Cs 5 |
| 2003 | Swinton 2 |
| 2004 | Bury 3 |
| 2005 | Oldham 3 |
| 2006 | Worsley |
| 2007 | Salford |
| 2008 | Chorlton 4 |
| 2009 | x |
| 2010 | Bolton 4 |
| 2011 | Worsley 2 |
| 2012 | Worsley 2 |
| 2013 | 3CS 5 |
| 2014 | Heywood 3 |
| 2015 | Bury 2 |
| 2016 | Sale 1 |
| 2017 | Bolton 4 |
| 2018 | Chorlton 4 |
| 2019 | Heywood 4 |
| 2020 | x |
| 2021 | x |
| 2022 | x |
| 2023 | Chorlton 4 |
| 2024 | Bury 1 |
| 2025 | Bolton 4 |
Division E Silver Bishop
Inaugurated 1907-08
The Bert Thomas Trophy
| Year | Winners |
| 1908 | Hope Institute, Salford |
| 1909 | Manchester Grammar School 2 |
| 1910 | Peoples Institute |
| 1911 | St.Paul’s (Altrincham) 2 |
| 1912 | Hulme Church Institute |
| 1913 | Manchester Ladies |
| 1914 | St.Thomas’s, Ardwick |
| 1915 | St.Paul’s (Altrincham) 2 |
| 1916 | x |
| 1917 | x |
| 1918 | x |
| 1919 | x |
| 1920 | x |
| 1921 | x |
| 1922 | x |
| 1923 | Hulme Settlement 1 |
| 1924 | Princess Road Tramways Depot |
| 1925 | Hulme Settlement 2 |
| 1926 | Lancashire Dynamo |
| 1927 | Hulme Settlement 2 |
| 1928 | Manchester YMCA 2 |
| 1929 | Varna Street Central School |
| 1930 | Jewish Working Mens Club 3 |
| 1931 | Princess Road Tramways Depot |
| 1932 | Manchester YMCA 2 |
| 1933 | St.Andrew’s Mens Club (Ardwick) |
| 1934 | Hulme Settlement |
| 1935 | Warehousemen & Clerks |
| 1936 | Hyde League of Social Science |
| 1937 | Warehousemen & Clerks 2 |
| 1938 | Pendleton |
| 1939 | Wythenshawe |
| 1940-45 | x |
| 1946 | Stalybridge 2 |
| 1947 | St.Robert’s Church (Longsight) |
| 1948 | Manchester 3 |
| 1949 | Stockport 3 |
| 1950 | Newton House |
| 1951 | Ferguson Pailin 2 / Swinton 2 |
| 1952 | Longsight 2 |
| 1953 | Maccabi 2 |
| 1954 | ICI Blackley 2 |
| 1955 | Warehousemen & Clerks 3 |
| 1956 | Northenden 2 |
| 1957 | Warehousemen & Clerks 3 |
| 1958 | Manchester University 3 / Salford 2 |
| 1959 | Prestwich 2 |
| 1960 | Manchester Jewish 3 |
| 1961 | Urmston |
| 1962 | East Cheshire 2 / Irlam / Manchester Jewish 3 |
| 1963 | Chorlton 1 |
| 1964 | Salford 2 |
| 1965 | Stockport 3 / Urmston 2 |
| 1966 | Irlam |
| 1967 | East Cheshire 2 / Swinton 2 |
| 1968 | North Manchester Grammar Sch Old Boys 2 |
| 1969 | Manchester University 3 / Salford 3 |
| 1970 | Chorlton 2 / Manchester University 4 |
| 1971 | Altrincham 2 |
| 1972 | Salford |
| 1973 | Chorlton 2 / Urmston 2 |
| 1974 | Sale 2 / South Manchester 4 |
| 1975 | Oldham 2 |
| 1976 | Eccles 2 |
| 1977 | Eccles 3 |
| 1978 | Hawker Siddeley |
| 1979 | Ashton 2 |
| 1980 | Atherton 2 |
| 1981 | The Albert 1 |
| 1982 | Denton 1 |
| 1983 | 3Cs 1 |
| 1984 | Manchester University 3 |
| 1985 | Great Lever 1 |
| 1986 | Swinton 2 |
| 1987 | Bolton 3 |
| 1988 | Salford 1 |
| 1989 | South Manchester 2 |
| 1990 | Altrincham & Hale |
| 1991 | Stockport 3 / Trafford Junior Knights 1 |
| 1992 | Ashton 2 |
| 1993 | Great Lever 2 / Stockport 4 |
| 1994 | Little Lever / Swinton 3 |
| 1995 | Eccles 2 |
| 1996 | Swinton 3 |
| 1997 | Heywood 2 |
| 1998 | Manchester University 2 |
| 1999 | Salford 2 |
| 2000 | Oldham 2 / Stockport 3 |
| 2001 | 3CS 5 |
| 2002 | x |
| 2003 | x |
| 2004 | x |
| 2005 | x |
| 2006 | x |
| 2007 | x |
| 2008 | x |
| 2009 | Stockport 4 |
| 2010 | Bury 3 |
| 2011 | 3Cs 5 |
| 2012 | 3Cs 5 |
| 2013 | Heywood 3 |
| 2014 | Urmston 3 |
| 2015 | 3Cs 5 |
| 2016 | Chorlton 6 |
| 2017 | Heywood 4 |
| 2018 | Heywood 6 |
| 2019 | Northenden 2 |
| 2020 | x |
| 2021 | x |
| 2022 | x |
| 2023 | Swinton & Worsley 4 |
| 2024 | Bolton 4 |
| 2025 | Ashton Community 2 |
Division F Silver Pawn
Inaugurated 1951-52
The Jim Guest Trophy from 2024
| Year | Winners |
| 1952 | Moston |
| 1953 | ICI Blackley 2 |
| 1954 | Sale 3 |
| 1955 | Woodhouse Park |
| 1956 | Woodhouse Park 2 |
| 1957 | Manchester Jewish 2 |
| 1958 | Chorlton 2 |
| 1959 | x |
| 1960 | Irlam |
| 1961 | Chorlton 2 / East Cheshire 2 / Swinton 2 |
| 1962 | Faculty of Technology |
| 1963 | Droylsden 2 |
| 1964 | Urmston 2 |
| 1965 | AEI Manchester 2 |
| 1966 | x |
| 1967 | x |
| 1968 | x |
| 1969 | Eccles / Urmston 2 |
| 1970 | Altrincham 2 / Maccabi 2 |
| 1971 | Salford University 1 |
| 1972 | Ashton 2 |
| 1973 | North : Eccles 2 South : Ferranti / Urmston 3 |
| 1974 | Middleton 1 |
| 1975 | North Manchester 2 / Wythenshawe 2 |
| 1976 | Eccles 3 |
| 1977 | Manchester University 4 / Oldham 3 |
| 1978 | Whitefield 2 |
| 1979 | Bury 3 |
| 1980 | The Albert |
| 1981 | Bramhall |
| 1982 | 3Cs 1 |
| 1983 | Manchester University 3 |
| 1984 | Great Lever 1 |
| 1985 | South Manchester 2 |
| 1986 | Hare & Hounds |
| 1987 | 3Cs 3 |
| 1988 | Salford 2 |
| 1989 | Whitefield 3 / Whitefield 4 |
| 1990 | Manchester University 4 / North Manchester 2 |
| 1991 | Denton |
| 1992 | x |
| 1993 | x |
| 1994 | x |
| 1995 | x |
| 1996 | Droylsden 2 |
| 1997 | Salford 2 |
| 1998 | 3Cs 5 / Urmston 3 |
| 1999 | x |
| 2000 | x |
| 2001 | x |
| 2002 | x |
| 2003 | x |
| 2004 | x |
| 2005 | x |
| 2006 | x |
| 2007 | x |
| 2008 | x |
| 2009 | x |
| 2010 | x |
| 2011 | x |
| 2012 | x |
| 2013 | x |
| 2014 | x |
| 2015 | x |
| 2016 | x |
| 2017 | x |
| 2018 | x |
| 2019 | x |
| 2020 | x |
| 2021 | x |
| 2022 | x |
| 2023 | x |
| 2024 | Ashton Community 2 |
| 2025 | x |
Division G
Inaugurated 1973-74
| Year | Winners |
| 1974 | Eccles 3 |
| 1975 | Oldham 3 |
| 1976 | Ashton 3 |
| 1977 | Wenlock Wizards |
| 1978 | Bury 3 |
| 1979 | The Albert |
| 1980 | Bramhall |
| 1981 | The Albert 2 |
| 1982 | Mancass 1 |
| 1983 | Great Lever |
| 1984 | Oldham 3 |
| 1985 | Whitefield 3 |
| 1986 | 3Cs 4 |
| 1987 | Whitefield 3 |
| 1988 | Whitefield 4 |
| 1989 | Urmston 2 |
| 1990….. | x |
Division H
Inaugurated 1980-81
| Year | Winners |
| 1981 | Swinton |
| 1982 | x |
| 1983 | Ravensbury |
| 1984 | North Manchester 4 |
| 1985 | Radcliffe |
| 1986 | South Manchester 4 |
| 1987 | Little Lever |
| 1988 | Swinton 4 |
| 1989 | 3Cs 6 |
| 1990….. | x |
